# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Dining Room | Ground | 4.88 | 3.66 | Open Concept | Hardwood Floor | Pot Lights |
2 | Living Room | Ground | 4.88 | 3.66 | Open Concept | Hardwood Floor | Combined w/Dining |
3 | Breakfast | Ground | 3.47 | 2.44 | Porcelain Floor | Pot Lights | Combined w/Kitchen |
4 | Kitchen | Ground | 3.47 | 2.44 | Stainless Steel Appl | Quartz Counter | — |
5 | Primary Bedroom | Second | 5.18 | 3.35 | Walk-In Closet(s) | 5 Pc Ensuite | — |
6 | Bedroom 2 | Second | 3.35 | 3.35 | Laminate | Closet | — |
7 | Bedroom 3 | Second | 3.87 | 3.05 | Laminate | Closet | — |
8 | Bedroom 4 | Second | 3.14 | 3.05 | — | Closet | — |
East Gwillimbury, Ontario