# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Ground | 4.84 | 2.8 | Eat-in Kitchen | Large Window | B/I Shelves |
2 | Living Room | Ground | 5.46 | 3.38 | Hardwood Floor | Large Window | W/O To Garden |
3 | Primary Bedroom | Ground | 3.53 | 3.05 | Double Closet | — | — |
4 | Bedroom 2 | Ground | 3.1 | 2.74 | Double Closet | — | — |
5 | Bedroom 3 | Ground | 2.83 | 3.05 | — | — | — |
6 | Utility Room | Ground | 3.32 | 4.27 | W/O To Patio | Access To Garage | — |
7 | Bedroom | Basement | 3.29 | 2.68 | Double Closet | — | — |
8 | Recreation | Basement | 7.92 | 3.05 | — | — | — |
Whitchurch-Stouffville, Ontario