# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Family Room | Main | 10.97 | 4.27 | Hardwood Floor | Pot Lights | W/O To Deck |
2 | Dining Room | Main | 2.8 | 3.05 | Hardwood Floor | Pot Lights | Picture Window |
3 | Kitchen | Main | 10.97 | 4.27 | Quartz Counter | Centre Island | Custom Counter |
4 | Primary Bedroom | Second | 3.66 | 5.21 | Hardwood Floor | His and Hers Closets | 3 Pc Ensuite |
5 | Bedroom 2 | Second | 3.29 | 3.2 | Hardwood Floor | Closet | Window |
6 | Bedroom 3 | Second | 3.23 | 3.38 | Hardwood Floor | Closet | Window |
7 | Recreation | Basement | 4.39 | 5.45 | Hardwood Floor | Pot Lights | Fireplace |
8 | Bedroom 4 | Basement | 2.96 | 3.93 | Hardwood Floor | Pot Lights | Formal Rm |
9 | Laundry | Basement | 2.13 | 2.9 | — | — | — |
East Gwillimbury, Ontario