# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Primary Bedroom | Second | 6.14 | 4.58 | 5 Pc Ensuite | Coffered Ceiling(s) | His and Hers Closets |
2 | Bedroom 2 | Second | 3.66 | 3.05 | 4 Pc Ensuite | Large Window | Hardwood Floor |
3 | Bedroom 3 | Second | 3.66 | 3.23 | 4 Pc Ensuite | Walk-In Closet(s) | Hardwood Floor |
4 | Bedroom 4 | Second | 3.66 | 3.23 | 4 Pc Ensuite | Balcony | Hardwood Floor |
5 | Loft | Second | 3.38 | 3.23 | Hardwood Floor | Open Concept | Open Stairs |
6 | Kitchen | Main | 3.09 | 471 | Porcelain Floor | Centre Island | Stainless Steel Appl |
7 | Family Room | Main | 5.46 | 4.76 | Hardwood Floor | Gas Fireplace | Overlooks Backyard |
8 | Living Room | Main | 3.91 | 6.53 | Hardwood Floor | Combined w/Dining | — |
9 | Dining Room | Main | 3.91 | 6.53 | Hardwood Floor | Combined w/Living | — |
10 | Den | Main | 3.11 | 2.66 | Hardwood Floor | Overlooks Frontyard | — |
11 | Laundry | Main | 3.44 | 1.94 | Porcelain Floor | Laundry Sink | Access To Garage |
12 | Breakfast | Main | 2.77 | 4.82 | Porcelain Floor | Open Concept | Bay Window |
East Gwillimbury, Ontario