# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Primary Bedroom | Second | 4.71 | 4.9 | 5 Pc Ensuite | His and Hers Closets | Hardwood Floor |
2 | Bedroom 2 | Second | 3.6 | 3.66 | 4 Pc Ensuite | Walk-In Closet(s) | Hardwood Floor |
3 | Bedroom 3 | Second | 3.35 | 3.66 | Semi Ensuite | Walk-In Closet(s) | Hardwood Floor |
4 | Bedroom 4 | Second | 3.15 | 5.67 | Semi Ensuite | Walk-In Closet(s) | Hardwood Floor |
5 | Family Room | Second | 4.48 | 4.9 | Hardwood Floor | Large Window | Crown Moulding |
6 | Living Room | Main | 6.17 | 4.9 | Combined w/Dining | Open Concept | Crown Moulding |
7 | Family Room | Main | 3.57 | 4.9 | Fireplace | Large Window | Overlooks Backyard |
8 | Kitchen | Main | 6.07 | 5.62 | Modern Kitchen | Centre Island | W/O To Deck |
9 | Office | Main | 2.91 | 2.77 | Pot Lights | Overlooks Frontyard | Large Window |
10 | Laundry | Main | 2.66 | 1.8 | B/I Closet | W/O To Garage | Finished |
11 | Bedroom | Basement | 4.52 | 3.56 | Laminate | Above Grade Window | Closet Organizers |
12 | Bedroom 2 | Basement | 3.46 | 4.04 | Laminate | Above Grade Window | Closet Organizers |
13 | Kitchen | Basement | 5.98 | 4.41 | Centre Island | Backsplash | Stainless Steel Appl |
East Gwillimbury, Ontario