# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 6.27 | 4.27 | Quartz Counter | Breakfast Bar | Open Concept |
2 | Living Room | Main | 7.42 | 4.06 | Combined w/Dining | Coffered Ceiling(s) | Open Concept |
3 | Dining Room | Main | 0 | 0 | Combined w/Living | Coffered Ceiling(s) | Open Concept |
4 | Family Room | Main | 5.18 | 4.34 | Coffered Ceiling(s) | Overlooks Backyard | Pot Lights |
5 | Office | Main | 3.15 | 3.12 | Pot Lights | — | — |
6 | Primary Bedroom | Second | 5.44 | 3.76 | 4 Pc Ensuite | His and Hers Closets | Walk-In Closet(s) |
7 | Bedroom 2 | Second | 3.33 | 3.2 | Double Closet | 4 Pc Ensuite | — |
8 | Bedroom 3 | Second | 3.68 | 3.51 | Semi Ensuite | Walk-In Closet(s) | — |
9 | Bedroom 4 | Second | 3.94 | 3.56 | Semi Ensuite | Walk-In Closet(s) | — |
East Gwillimbury, Ontario