# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 5.03 | 4.09 | Hardwood Floor | Pot Lights | Crown Moulding |
2 | Dining Room | Main | 4.07 | 4.13 | Hardwood Floor | Pot Lights | Crown Moulding |
3 | Kitchen | Main | 5.82 | 4.5 | Renovated | Granite Counters | Eat-in Kitchen |
4 | Family Room | Main | 6.15 | 4.01 | Beamed Ceilings | Fireplace | Sunken Room |
5 | Primary Bedroom | Second | 7.22 | 3.98 | 5 Pc Ensuite | Walk-In Closet(s) | Ceiling Fan(s) |
6 | Bedroom 2 | Second | 4.61 | 3.22 | Hardwood Floor | Window | Overlooks Backyard |
7 | Bedroom 3 | Second | 4.31 | 4.13 | His and Hers Closets | Ceiling Fan(s) | Window Floor to Ceiling |
8 | Bedroom 4 | Second | 3.97 | 3.36 | Closet | Ceiling Fan(s) | Window |
9 | Bedroom 5 | Second | 6.48 | 6.15 | Walk-In Closet(s) | B/I Vanity | Window |
10 | Recreation | Basement | 9.44 | 6.48 | Pot Lights | Sauna | Broadloom |
Whitchurch-Stouffville, Ontario