# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Dining Room | Main | 5.53 | 5.78 | Combined w/Kitchen | Laminate | Pot Lights |
2 | Kitchen | Main | 5.53 | 5.78 | Combined w/Dining | Laminate | Pot Lights |
3 | Living Room | Main | 5.07 | 4.13 | Laminate | W/O To Deck | — |
4 | Bedroom 2 | Main | 3.69 | 3.38 | Laminate | Double Closet | — |
5 | Bedroom 3 | Main | 3.47 | 4.13 | Laminate | Double Closet | — |
6 | Sunroom | Main | 6.3 | 6 | Pot Lights | — | — |
7 | Primary Bedroom | Basement | 4.61 | 3.64 | 4 Pc Ensuite | Walk-In Closet(s) | Laminate |
8 | Recreation | Basement | 6.18 | 4.55 | Laminate | Pot Lights | — |
9 | Laundry | Basement | 3.73 | 3.88 | — | — | — |
East Gwillimbury, Ontario