# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Ground | 13 | 9 | — | — | — |
2 | Breakfast | Ground | 13 | 10 | — | — | — |
3 | Great Room | Ground | 13 | 16.9 | — | — | — |
4 | Dining Room | Ground | 14 | 14.6 | — | — | — |
5 | Study | Ground | 9 | 9 | — | — | — |
6 | Primary Bedroom | Second | 14 | 18 | — | — | — |
7 | Bedroom 2 | Second | 12 | 13 | — | — | — |
8 | Bedroom 3 | Second | 13.2 | 10 | — | — | — |
9 | Bedroom 4 | Second | 11.6 | 11 | — | — | — |
East Gwillimbury, Ontario