# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 5.13 | 4.27 | — | — | — |
2 | Great Room | Main | 6.1 | 6.1 | — | — | — |
3 | Breakfast | Main | 4.54 | 3.41 | — | — | — |
4 | Study | Main | 3.69 | 3.66 | — | — | — |
5 | Dining Room | Main | 3.69 | 5.52 | — | — | — |
6 | Mud Room | Main | 4.3 | 2.17 | — | — | — |
7 | Kitchen | Main | 3.26 | 2.13 | — | — | — |
8 | Primary Bedroom | Second | 5.82 | 4.57 | — | — | — |
9 | Bathroom | Second | 3.99 | 3.93 | — | — | — |
10 | Bedroom 2 | Second | 3.66 | 4.05 | — | — | — |
11 | Bedroom 3 | Second | 3.57 | 4.02 | — | — | — |
12 | Bedroom 4 | Second | 3.69 | 3.72 | — | — | — |
13 | Laundry | Second | 2.78 | 1.95 | — | — | — |
14 | Recreation | Second | 6.77 | 7.32 | — | — | — |
Whitchurch-Stouffville, Ontario