# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 4.2 | 2.16 | Breakfast Bar | Centre Island | Ceramic Floor |
2 | Breakfast | Main | 4.19 | 2.98 | W/O To Deck | Ceramic Floor | — |
3 | Living Room | Main | 5.2 | 3.39 | Fireplace | — | — |
4 | Office | Main | 3.04 | 2.46 | — | — | — |
5 | Primary Bedroom | Second | 5.97 | 3.99 | 5 Pc Ensuite | His and Hers Closets | — |
6 | Bedroom 2 | Second | 3.81 | 353 | 4 Pc Ensuite | Closet | — |
7 | Bedroom 3 | Second | 4.63 | 3.38 | — | — | — |
8 | Bedroom 4 | Second | 3.65 | 3.07 | — | — | — |
9 | Recreation | Basement | 10 | 8 | 3 Pc Bath | Tile Floor | W/O To Patio |
East Gwillimbury, Ontario