# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 7.2644 | 4.3688 | Eat-in Kitchen | Quartz Counter | W/O To Deck |
2 | Living Room | Main | 9.0932 | 4.3688 | Hardwood Floor | Gas Fireplace | Large Window |
3 | Family Room | Main | 5.2832 | 3.4798 | Hardwood Floor | — | — |
4 | Laundry | Main | 3.81 | 2.3368 | Ceramic Floor | Picture Window | — |
5 | Bathroom | Main | 0 | 0 | 2 Pc Bath | Ceramic Floor | — |
6 | Mud Room | Main | 2.5908 | 1.9558 | Access To Garage | Ceramic Floor | — |
7 | Foyer | Main | 4.4958 | 2.3876 | Ceramic Floor | — | — |
8 | Primary Bedroom | Second | 7.112 | 3.7084 | 4 Pc Ensuite | Walk-In Closet(s) | — |
9 | Bathroom | Second | 2.9464 | 2.5654 | 4 Pc Ensuite | Soaking Tub | Ceramic Floor |
10 | Bedroom 2 | Second | 4.191 | 3.302 | Large Closet | — | — |
11 | Bedroom 3 | Second | 4.0132 | 3.302 | Large Closet | — | — |
12 | Bathroom | Second | 2.1336 | 2.1336 | 4 Pc Bath | Ceramic Floor | — |
13 | Kitchen | Basement | 7.6299 | 3.5052 | Quartz Counter | Walk-Out | Open Concept |
14 | Living Room | Basement | 4.4958 | 3.5052 | Open Concept | Walk-Out | Vinyl Floor |
15 | Bedroom | Basement | 4.445 | 3.3782 | Large Closet | Vinyl Floor | — |
16 | Bedroom 2 | Basement | 3.86 | 3.3782 | Large Closet | Vinyl Floor | — |
17 | Bathroom | Basement | 4.3688 | 1.7526 | 4 Pc Bath | — | — |
East Gwillimbury, Ontario