# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 3.92 | 4.6 | — | — | — |
2 | Dining Room | Main | 4.63 | 3.74 | — | — | — |
3 | Kitchen | Main | 4.63 | 3.1 | — | — | — |
4 | Breakfast | Main | 4.63 | 2.55 | — | — | — |
5 | Primary Bedroom | Second | 4.47 | 4.67 | 4 Pc Ensuite | Walk-In Closet(s) | — |
6 | Bedroom 2 | Second | 3.34 | 3.91 | 4 Pc Ensuite | — | — |
7 | Bedroom 3 | Second | 3.68 | 3.06 | — | — | — |
8 | Bedroom 4 | Second | 3.86 | 3.4 | — | — | — |
9 | Bedroom | Basement | 3.03 | 3.92 | — | — | — |
10 | Bedroom | Basement | 2.58 | 3.9 | — | — | — |
11 | Kitchen | Basement | 3.38 | 4.65 | — | — | — |
12 | Living Room | Basement | 2.4 | 4.05 | — | — | — |
East Gwillimbury, Ontario