# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 3.88 | 3.94 | Hardwood Floor | W/O To Pool | Eat-in Kitchen |
2 | Breakfast | Main | 4.77 | 3.57 | Hardwood Floor | W/O To Pool | Open Concept |
3 | Family Room | Main | 4.73 | 4.25 | Hardwood Floor | Fireplace | Combined w/Kitchen |
4 | Dining Room | Main | 4.01 | 3.55 | Hardwood Floor | Crown Moulding | Large Window |
5 | Living Room | Main | 5.73 | 3.46 | Hardwood Floor | Crown Moulding | Bay Window |
6 | Office | Main | 5.48 | 3.43 | Hardwood Floor | Crown Moulding | Window |
7 | Primary Bedroom | Upper | 6.33 | 3.46 | Hardwood Floor | 5 Pc Bath | Walk-In Closet(s) |
8 | Bedroom 2 | Upper | 5.45 | 3.01 | Hardwood Floor | Closet | Window |
9 | Bedroom 3 | Upper | 4.65 | 3.18 | Hardwood Floor | Closet | Window |
10 | Bedroom 4 | Upper | 3.48 | 2.93 | Hardwood Floor | Closet | Window |
11 | Recreation | Lower | 11.91 | 6.17 | Broadloom | Pot Lights | Window |
12 | Exercise Room | Lower | 5.49 | 3.66 | Broadloom | Pot Lights | Window |
13 | Bedroom | Lower | 6.73 | 5.66 | Broadloom | Window | — |
Whitchurch-Stouffville, Ontario