# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 4.7 | 3.46 | Hardwood Floor | Bay Window | 2 Way Fireplace |
2 | Dining Room | Main | 4.89 | 3.38 | Hardwood Floor | 2 Way Fireplace | California Shutters |
3 | Family Room | Main | 4.29 | 3.99 | Hardwood Floor | Picture Window | Open Concept |
4 | Kitchen | Main | 4.1 | 2.45 | Tile Floor | Stainless Steel Appl | Quartz Counter |
5 | Breakfast | Main | 4.1 | 2.77 | Tile Floor | Overlooks Backyard | W/O To Yard |
6 | Laundry | Main | 3.81 | 2.47 | Tile Floor | — | — |
7 | Primary Bedroom | Second | 5.19 | 3.38 | Broadloom | Coffered Ceiling(s) | 5 Pc Ensuite |
8 | Bedroom 2 | Second | 4.59 | 3.46 | Broadloom | 4 Pc Ensuite | Closet |
9 | Bedroom 3 | Second | 3.67 | 3.59 | Broadloom | Semi Ensuite | Walk-In Closet(s) |
10 | Bedroom 4 | Second | 3.2 | 3.2 | Broadloom | Semi Ensuite | Double Closet |
11 | Bedroom 5 | Second | 3.09 | 3.09 | Broadloom | Walk-In Closet(s) | Picture Window |
East Gwillimbury, Ontario