# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Family Room | Main | 6.78 | 3.13 | Large Window | Overlooks Backyard | — |
2 | Kitchen | Main | 2.6 | 3.11 | Eat-in Kitchen | Sliding Doors | Stainless Steel Appl |
3 | Breakfast | Main | 3.08 | 2.6 | Tile Floor | Overlooks Backyard | — |
4 | Den | Second | 2.71 | 4.03 | Hardwood Floor | Large Window | — |
5 | Primary Bedroom | Second | 3.69 | 5.47 | 4 Pc Ensuite | Large Window | Walk-In Closet(s) |
6 | Bedroom 2 | Second | 2.71 | 3.39 | Wainscoting | Closet | Window |
7 | Bedroom 3 | Second | 2.85 | 2.99 | Wainscoting | Closet | Window |
8 | Recreation | Basement | 2.95 | 9.27 | 3 Pc Bath | Combined w/Laundry | — |
Whitchurch-Stouffville, Ontario