# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Upper | 5.19 | 3.96 | Overlooks Ravine | W/O To Deck | South View |
2 | Office | Main | 2.74 | 2.44 | Large Window | Laminate | 4 Pc Bath |
3 | Kitchen | Upper | 3.66 | 2.13 | B/I Appliances | Stainless Steel Appl | Quartz Counter |
4 | Primary Bedroom | Upper | 4.55 | 3.05 | Overlooks Ravine | Walk-In Closet(s) | 6 Pc Ensuite |
5 | Bedroom 2 | Lower | 3.05 | 2.74 | Overlooks Ravine | 4 Pc Bath | Large Window |
6 | Bedroom 3 | Third | 4.57 | 3.05 | Overlooks Ravine | 4 Pc Bath | — |
7 | Family Room | Lower | 4.27 | 3.35 | W/O To Deck | Overlooks Ravine | Large Window |
East Gwillimbury, Ontario