# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Foyer | Main | 1.83 | 2.69 | — | — | — |
2 | Living Room | Main | 8.33 | 3.48 | — | — | — |
3 | Dining Room | Main | 4.34 | 3.35 | — | — | — |
4 | Kitchen | Main | 8.43 | 2.95 | — | — | — |
5 | Bedroom | Main | 5.03 | 3.05 | — | — | — |
6 | Primary Bedroom | Main | 8.79 | 3.4 | — | — | — |
7 | Bathroom | Main | 0 | 0 | 3 Pc Ensuite | — | — |
8 | Bathroom | Main | 0 | 0 | 3 Pc Bath | — | — |
9 | Laundry | Main | 2.54 | 1.57 | — | — | — |
Burlington, Ontario