# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 2.47 | 3.34 | Open Concept | Laminate | — |
2 | Breakfast | Main | 2.47 | 2.42 | Open Concept | Laminate | — |
3 | Great Room | Main | 3.34 | 5.77 | Open Concept | Laminate | — |
4 | Primary Bedroom | Second | 3.95 | 5.47 | 4 Pc Ensuite | Laminate | — |
5 | Bedroom 2 | Second | 2.76 | 3.64 | Laminate | — | — |
6 | Bedroom 3 | Second | 2.73 | 4.25 | Laminate | — | — |
Whitchurch-Stouffville, Ontario