# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Dining Room | Main | 4.15 | 3.05 | Combined w/Great Rm | Open Concept | Coffered Ceiling(s) |
2 | Great Room | Main | 4.15 | 3.05 | Combined w/Dining | Fireplace | Coffered Ceiling(s) |
3 | Kitchen | Main | 3.97 | 3.05 | Quartz Counter | Stainless Steel Appl | Centre Island |
4 | Breakfast | Main | 3.97 | 3.54 | Combined w/Kitchen | Ceramic Floor | Sliding Doors |
5 | Primary Bedroom | Second | 4.9 | 3.7 | Coffered Ceiling(s) | Walk-In Closet(s) | 4 Pc Ensuite |
6 | Bedroom 2 | Second | 3.05 | 3.17 | Large Closet | Semi Ensuite | 3 Pc Ensuite |
7 | Bedroom 3 | Second | 3.9 | 3.4 | Walk-In Closet(s) | 3 Pc Ensuite | Large Window |
8 | Bedroom 4 | Second | 3.3 | 3.35 | Walk-In Closet(s) | 4 Pc Ensuite | Large Window |
9 | Recreation | Basement | 0 | 0 | 3 Pc Bath | Bar Sink | Ceramic Floor |
East Gwillimbury, Ontario