# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Primary Bedroom | Second | 5.24 | 5.24 | 6 Pc Ensuite | Hardwood Floor | Walk-In Closet(s) |
2 | Bedroom 2 | Second | 4.18 | 3.84 | 4 Pc Ensuite | Hardwood Floor | Walk-In Closet(s) |
3 | Bedroom 3 | Second | 4.05 | 5.12 | 4 Pc Ensuite | Hardwood Floor | Window |
4 | Bedroom 4 | Second | 4.18 | 3.96 | 4 Pc Ensuite | Hardwood Floor | Window |
5 | Bedroom 5 | Second | 3.47 | 3.29 | Hardwood Floor | Closet | Window |
6 | Living Room | Ground | 3.47 | 4.33 | Hardwood Floor | Combined w/Dining | Window |
7 | Dining Room | Ground | 3.54 | 4.33 | Hardwood Floor | Combined w/Living | Window |
8 | Family Room | Ground | 5.79 | 3.66 | Hardwood Floor | Gas Fireplace | Window |
9 | Kitchen | Ground | 4.88 | 2.44 | Granite Counters | Open Concept | Ceramic Backsplash |
10 | Breakfast | Ground | 4.23 | 2.78 | Ceramic Floor | Open Concept | W/O To Yard |
11 | Office | Ground | 2.78 | 3.84 | Hardwood Floor | Large Window | — |
East Gwillimbury, Ontario