# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 14.88 | 18.1 | Large Window | Vinyl Floor | — |
2 | Kitchen | Main | 11.91 | 17.43 | W/O To Balcony | Large Window | Tile Floor |
3 | Breakfast | Main | 10.89 | 9.14 | W/O To Balcony | Tile Floor | — |
4 | Primary Bedroom | Second | 14.91 | 17.61 | Ensuite Bath | Picture Window | Walk-In Closet(s) |
5 | Bedroom 2 | Second | 8.07 | 11.08 | Large Closet | — | — |
6 | Bedroom 3 | Second | 8.81 | 9.57 | Large Window | Large Closet | — |
East Gwillimbury, Ontario