# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Dining Room | Main | 4.8768 | 3.3528 | Coffered Ceiling(s) | Hardwood Floor | Large Window |
2 | Kitchen | Main | 4.8768 | 2.286 | Quartz Counter | Centre Island | Breakfast Bar |
3 | Breakfast | Main | 4.8768 | 2.5908 | Window Floor to Ceiling | Combined w/Kitchen | W/O To Patio |
4 | Great Room | Main | 6.0706 | 3.6576 | Fireplace | Hardwood Floor | Coffered Ceiling(s) |
5 | Primary Bedroom | Second | 4.9784 | 4.6736 | Coffered Ceiling(s) | 5 Pc Ensuite | Walk-In Closet(s) |
6 | Bedroom 2 | Second | 5.334 | 3.2512 | Coffered Ceiling(s) | 4 Pc Ensuite | Large Window |
7 | Bedroom 3 | Second | 3.3528 | 3.048 | 4 Pc Ensuite | Closet | Large Window |
8 | Bedroom 4 | Second | 3.5052 | 3.3528 | Walk-In Closet(s) | Large Window | 3 Pc Bath |
East Gwillimbury, Ontario