# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Family Room | Main | 5.35 | 4.75 | Hardwood Floor | Fireplace | Overlooks Backyard |
2 | Kitchen | Main | 4.27 | 2.65 | Centre Island | Stainless Steel Appl | Overlooks Backyard |
3 | Breakfast | Main | 4.27 | 3.35 | Porcelain Floor | Overlooks Backyard | Pot Lights |
4 | Living Room | Main | 6.1 | 3.96 | Hardwood Floor | Combined w/Dining | Pot Lights |
5 | Dining Room | Main | 6.1 | 3.96 | Hardwood Floor | Combined w/Living | Pot Lights |
6 | Office | Main | 3.05 | 2.75 | Hardwood Floor | Large Window | — |
7 | Primary Bedroom | Second | 6.1 | 4.57 | Hardwood Floor | His and Hers Closets | 5 Pc Ensuite |
8 | Bedroom 2 | Second | 4.81 | 3.75 | Hardwood Floor | W/O To Balcony | 4 Pc Ensuite |
9 | Bedroom 3 | Second | 3.66 | 3.2 | Hardwood Floor | Closet | Semi Ensuite |
10 | Bedroom 4 | Second | 3.94 | 3.05 | Hardwood Floor | Closet | Semi Ensuite |
11 | Loft | Second | 3.37 | 3.2 | Hardwood Floor | Window | Pot Lights |
East Gwillimbury, Ontario