# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 3.98 | 2.13 | Vinyl Floor | Quartz Counter | Backsplash |
2 | Dining Room | Main | 3.98 | 2.15 | Vinyl Floor | W/O To Balcony | — |
3 | Living Room | Main | 3.91 | 3.42 | Vinyl Floor | Window Floor to Ceiling | W/O To Balcony |
4 | Primary Bedroom | Third | 4.92 | 4.47 | 3 Pc Ensuite | Fireplace | W/O To Terrace |
5 | Bedroom 2 | Second | 3.58 | 4.47 | Vinyl Floor | Window Floor to Ceiling | Double Closet |
6 | Bedroom 3 | Second | 3.32 | 4.47 | Vinyl Floor | Walk-In Closet(s) | W/O To Balcony |
Richmond Hill, Ontario