# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Ground | 5.79 | 4.52 | Hardwood Floor | Pot Lights | Crown Moulding |
2 | Dining Room | Ground | 5.79 | 4.52 | Hardwood Floor | Pot Lights | Combined w/Living |
3 | Family Room | Ground | 5.08 | 3.86 | Hardwood Floor | Pot Lights | Crown Moulding |
4 | Kitchen | Ground | 5.64 | 3.66 | Quartz Counter | Stainless Steel Appl | W/O To Yard |
5 | Office | Ground | 3.86 | 2.84 | Hardwood Floor | Pot Lights | French Doors |
6 | Primary Bedroom | Second | 6.15 | 3.66 | 5 Pc Ensuite | Walk-In Closet(s) | His and Hers Closets |
7 | Bedroom 2 | Second | 4.27 | 3.18 | 4 Pc Ensuite | Walk-In Closet(s) | Large Window |
8 | Bedroom 3 | Second | 3.66 | 3.63 | 3 Pc Ensuite | Walk-In Closet(s) | Large Window |
9 | Bedroom 4 | Second | 4.27 | 4.04 | Semi Ensuite | Walk-In Closet(s) | Large Window |
10 | Bedroom 5 | Second | 5.05 | 3.05 | Semi Ensuite | Double Closet | Large Window |
11 | — | — | — | — | — | — | — |
East Gwillimbury, Ontario