# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Ground | 4.75 | 2.43 | Stainless Steel Appl | Quartz Counter | Backsplash |
2 | Breakfast | Ground | 4.75 | 2.77 | Hardwood Floor | Walk-Out | Pot Lights |
3 | Family Room | Ground | 4.87 | 3.65 | Gas Fireplace | Crown Moulding | Hardwood Floor |
4 | Dining Room | Ground | 3.35 | 3.9 | Hardwood Floor | Crown Moulding | California Shutters |
5 | Living Room | Ground | 3.65 | 3.04 | Hardwood Floor | Crown Moulding | California Shutters |
6 | Bedroom | Second | 4.26 | 4.87 | 5 Pc Ensuite | Walk-In Closet(s) | Hardwood Floor |
7 | Bedroom 2 | Second | 3.35 | 3.84 | Hardwood Floor | Walk-In Closet(s) | 4 Pc Bath |
8 | Bedroom 3 | Second | 3.38 | 4.81 | Hardwood Floor | 4 Pc Bath | — |
9 | Bedroom 4 | Second | 3.53 | 3.77 | 4 Pc Ensuite | Walk-In Closet(s) | Hardwood Floor |
10 | Loft | Second | 3.53 | 1.95 | Hardwood Floor | Vaulted Ceiling(s) | — |
East Gwillimbury, Ontario