# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Foyer | Main | 1.97 | 2.65 | Porcelain Floor | Hardwood Floor | — |
2 | Kitchen | Main | 5.16 | 3.47 | Stainless Steel Appl | Centre Island | — |
3 | Dining Room | Main | 3.05 | 4.57 | Porcelain Floor | Pot Lights | — |
4 | Living Room | Main | 5.73 | 3.44 | B/I Shelves | Porcelain Floor | — |
5 | Primary Bedroom | Second | 5.8 | 3.5 | Walk-In Closet(s) | 4 Pc Ensuite | — |
6 | Bedroom 2 | Second | 3.04 | 4.87 | Hardwood Floor | — | — |
7 | Bedroom 3 | Second | 2.74 | 4.29 | Hardwood Floor | — | — |
8 | Laundry | Second | 1.92 | 2.56 | Tile Floor | — | — |
East Gwillimbury, Ontario