# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Ground | 4.88 | 3.56 | Hardwood Floor | Open Concept | — |
2 | Dining Room | Ground | 4.88 | 3.56 | Hardwood Floor | Combined w/Living | — |
3 | Kitchen | Ground | 4.01 | 2.49 | Ceramic Floor | Centre Island | Stainless Steel Appl |
4 | Breakfast | Ground | 3.56 | 2.64 | Ceramic Floor | Combined w/Kitchen | W/O To Yard |
5 | Family Room | Ground | 5.49 | 3.35 | Hardwood Floor | Open Concept | Gas Fireplace |
6 | Primary Bedroom | Second | 5.49 | 3.66 | Hardwood Floor | Walk-In Closet(s) | 5 Pc Ensuite |
7 | Bedroom 2 | Second | 3.35 | 3.1 | Hardwood Floor | B/I Closet | — |
8 | Bedroom 3 | Second | 3.05 | 2.9 | Hardwood Floor | B/I Closet | — |
9 | Bedroom 4 | Second | 3.56 | 3.05 | Hardwood Floor | B/I Closet | — |
East Gwillimbury, Ontario