# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 6.3 | 3.6 | Combined w/Dining | Hardwood Floor | Window |
2 | Dining Room | Main | 6.3 | 3.6 | Combined w/Living | Hardwood Floor | Open Concept |
3 | Family Room | Main | 5.7 | 3.5 | Gas Fireplace | Pot Lights | Hardwood Floor |
4 | Den | Main | 3.66 | 3.2 | Hardwood Floor | Large Window | Pot Lights |
5 | Kitchen | Main | 7.8 | 3.05 | Centre Island | Stainless Steel Appl | Quartz Counter |
6 | Breakfast | Main | 7.8 | 3.05 | W/O To Yard | Eat-in Kitchen | Ceramic Floor |
7 | Laundry | Main | 2.44 | 1.5 | Laundry Sink | Ceramic Floor | Separate Room |
8 | Primary Bedroom | Second | 5.6 | 3.81 | Walk-In Closet(s) | 5 Pc Ensuite | Broadloom |
9 | Bedroom 2 | Second | 3.65 | 3.2 | 4 Pc Ensuite | Closet | Large Window |
10 | Bedroom 3 | Second | 3.6 | 3.6 | Walk-In Closet(s) | Semi Ensuite | Large Window |
11 | Bedroom 4 | Second | 3.65 | 2.7 | Semi Ensuite | Closet | Broadloom |
East Gwillimbury, Ontario