# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Bedroom | Second | 6.07 | 10.29 | B/I Shelves | Granite Counters | Marble Floor |
2 | Bedroom 2 | Second | 4.01 | 5.56 | California Shutters | Hardwood Floor | — |
3 | Bedroom 3 | Second | 4.37 | 5.56 | California Shutters | Ensuite Bath | Hardwood Floor |
4 | Bedroom 4 | Second | 3.94 | 5.21 | California Shutters | Crown Moulding | Hardwood Floor |
5 | Bedroom 5 | Second | 3.66 | 6.3 | California Shutters | Crown Moulding | Hardwood Floor |
6 | Kitchen | Main | 4.57 | 5.79 | B/I Shelves | Granite Counters | Marble Floor |
7 | Dining Room | Main | 4.5 | 6.07 | Combined w/Kitchen | Crown Moulding | — |
8 | Living Room | Main | 5.18 | 4.17 | California Shutters | Crown Moulding | Moulded Ceiling |
9 | Den | Main | 3.33 | 3.66 | California Shutters | Crown Moulding | Hardwood Floor |
10 | Kitchen | Basement | 11.02 | 5.41 | Pot Lights | Walk-Out | Quartz Counter |
11 | Living Room | Basement | 5.18 | 4.17 | Combined w/Kitchen | Gas Fireplace | Pot Lights |
12 | Bedroom | Basement | 3.91 | 3.18 | Large Closet | Pot Lights | — |
East Gwillimbury, Ontario