# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Bedroom | Main | 3.41 | 4.11 | 3 Pc Ensuite | W/O To Balcony | Walk-In Closet(s) |
2 | Bedroom 2 | Main | 3.59 | 3.048 | W/O To Balcony | Laminate | Closet |
3 | Bedroom 3 | Main | 2.65 | 2.95 | W/O To Balcony | Laminate | Closet |
4 | Kitchen | Main | 5.3 | 4.39 | Centre Island | B/I Appliances | Laminate |
5 | Dining Room | Main | 5.3 | 4.39 | Laminate | W/O To Balcony | — |
6 | Living Room | Main | 4.9 | 4.39 | Laminate | — | — |
Richmond Hill, Ontario