# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 5.99 | 4.75 | — | — | — |
2 | Dining Room | Main | 4.7 | 3.4 | Combined w/Family | Open Concept | W/O To Garden |
3 | Family Room | Main | 4.52 | 5.1 | Combined w/Dining | Gas Fireplace | — |
4 | Powder Room | Main | 2.13 | 1.73 | 2 Pc Bath | Window | — |
5 | Other | Main | 4.62 | 1.65 | 2 Pc Bath | Open Stairs | — |
6 | Primary Bedroom | Second | 7.37 | 5.12 | 5 Pc Ensuite | Walk-In Closet(s) | — |
7 | Bedroom 2 | Second | 3.53 | 3.8 | 4 Pc Ensuite | Large Window | — |
8 | Bedroom 3 | Second | 3.94 | 3.61 | 5 Pc Ensuite | Closet | — |
9 | Bedroom 4 | Second | 3.56 | 4.29 | 5 Pc Ensuite | Closet | — |
10 | Sitting | Second | 3.58 | 3.48 | Open Concept | Open Stairs | — |
11 | Laundry | Second | 2.34 | 1.8 | — | — | — |
East Gwillimbury, Ontario