# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Foyer | Ground | 2.56 | 1.85 | Ceramic Floor | Closet | — |
2 | Office | Main | 3.51 | 3.07 | Hardwood Floor | Large Window | Separate Room |
3 | Great Room | Main | 5.46 | 5.66 | Hardwood Floor | Vaulted Ceiling(s) | Fireplace |
4 | Kitchen | Main | 3.35 | 3.05 | Ceramic Floor | Updated | Granite Counters |
5 | Dining Room | Main | 3.48 | 2.9 | Ceramic Floor | Pantry | Open Concept |
6 | Primary Bedroom | Main | 4.14 | 3.61 | Hardwood Floor | Walk-In Closet(s) | 4 Pc Ensuite |
7 | Bedroom 2 | Main | 3.22 | 3 | Hardwood Floor | Large Closet | Window |
8 | Bedroom 3 | Main | 3.22 | 3 | Hardwood Floor | Closet | Window |
9 | Bathroom | Main | 3.22 | 1.5 | Ceramic Floor | 4 Pc Bath | Skylight |
10 | Sunroom | Main | 4.42 | 2.92 | W/O To Deck | — | — |
11 | Recreation | Basement | 9.63 | 8.43 | Broadloom | Gas Fireplace | — |
12 | Kitchen | Basement | 4.78 | 3.71 | Tile Floor | Renovated | Side Door |
13 | Living Room | Basement | 4.11 | 2.44 | Tile Ceiling | Electric Fireplace | Window |
14 | Bedroom | Basement | 3.4 | 2.87 | Broadloom | Window | — |
15 | Bathroom | Basement | 2.31 | 1.57 | Tile Floor | 4 Pc Bath | — |
16 | Laundry | Basement | 5.99 | 2.18 | Concrete Floor | Separate Room | — |
East Gwillimbury, Ontario