# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Ground | 4.19 | 5.26 | Above Grade Window | Hardwood Floor | — |
2 | Kitchen | Ground | 3.86 | 3.68 | Stainless Steel Appl | Backsplash | — |
3 | Primary Bedroom | Ground | 3.68 | 3.23 | Hardwood Floor | — | — |
4 | Bedroom 2 | Ground | 3.12 | 2.9 | Hardwood Floor | — | — |
5 | Bedroom 3 | Ground | 3.02 | 3.1 | Hardwood Floor | — | — |
6 | Bathroom | Ground | 2.59 | 1.98 | Hardwood Floor | — | — |
7 | Bedroom 4 | Basement | 4.06 | 3.33 | — | — | — |
8 | Bathroom | Basement | 2.26 | 2.13 | — | — | — |
9 | Kitchen | Basement | 4.06 | 4.27 | — | — | — |
10 | Dining Room | Basement | 4.06 | 5.31 | — | — | — |
East Gwillimbury, Ontario