# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Flat | 5.85 | 3.07 | Combined w/Dining | W/O To Balcony | South View |
2 | Dining Room | Flat | 3.43 | 2.29 | Combined w/Living | Laminate | — |
3 | Kitchen | Flat | 4.7 | 2.4 | Eat-in Kitchen | Stainless Steel Appl | Window |
4 | Bedroom | Flat | 4.55 | 3.1 | Laminate | 3 Pc Ensuite | — |
5 | Bedroom 2 | Flat | 4.25 | 2.75 | Laminate | — | — |
Richmond Hill, Ontario