# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 5.23 | 4.68 | — | — | — |
2 | Kitchen | Main | 4.68 | 2.92 | — | — | — |
3 | Dining Room | Main | 5.9 | 3.95 | — | — | — |
4 | Breakfast | Main | 5.54 | 2.91 | — | — | — |
5 | Office | Main | 3.17 | 3.16 | — | — | — |
6 | Bathroom | Main | 2.06 | 0.85 | 2 Pc Bath | — | — |
7 | Mud Room | Main | 2.89 | 2.12 | — | — | — |
8 | Primary Bedroom | Second | 6.71 | 4.73 | — | — | — |
9 | Other | Second | 4.34 | 3.1 | Walk-In Closet(s) | — | — |
10 | Bathroom | Second | 4.36 | 4.03 | 5 Pc Bath | — | — |
11 | Bedroom 2 | Second | 4.34 | 3.1 | — | — | — |
12 | Bathroom | Second | 2.65 | 1.62 | 4 Pc Bath | — | — |
13 | Bedroom 3 | Second | 4.59 | 3.32 | — | — | — |
14 | Bedroom 4 | Second | 4.26 | 3.09 | — | — | — |
15 | Bathroom | Second | 2.23 | 2.03 | 3 Pc Bath | — | — |
16 | Recreation | Basement | 10.89 | 5.44 | — | — | — |
17 | Exercise Room | Basement | 5.23 | 3.24 | — | — | — |
18 | Bathroom | Basement | 1.52 | 2.48 | 3 Pc Bath | — | — |
East Gwillimbury, Ontario