# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Family Room | Main | 3.35 | 5.18 | Hardwood Floor | Fireplace | Window |
2 | Living Room | Main | 6.64 | 3.35 | Hardwood Floor | — | — |
3 | Kitchen | Main | 3.35 | 3.29 | Quartz Counter | B/I Appliances | — |
4 | Breakfast | Main | 3.35 | 3.29 | Ceramic Floor | W/O To Patio | — |
5 | Den | Main | 3.35 | 2.13 | — | — | — |
6 | Primary Bedroom | Second | 4.57 | 3.66 | 5 Pc Ensuite | Ceramic Floor | Walk-In Closet(s) |
7 | Bedroom 2 | Second | 3.05 | 3.05 | — | — | — |
8 | Bedroom 3 | Second | 3.05 | 3.96 | 3 Pc Ensuite | Ceramic Floor | Closet |
9 | Bedroom 4 | Second | 3.23 | 3.96 | Closet | — | — |
East Gwillimbury, Ontario