# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 3.23 | 3.06 | Stainless Steel Appl | Centre Island | Backsplash |
2 | Breakfast | Main | 3.05 | 2.42 | Ceramic Floor | Overlooks Backyard | Open Concept |
3 | Family Room | Main | 3.95 | 3.53 | Hardwood Floor | Pot Lights | Open Concept |
4 | Dining Room | Main | 3.1 | 2.7 | Combined w/Family | Hardwood Floor | Overlooks Backyard |
5 | Primary Bedroom | Second | 4.03 | 3.81 | Walk-In Closet(s) | 4 Pc Ensuite | Ceiling Fan(s) |
6 | Bedroom 2 | Second | 3.48 | 2.97 | Ceiling Fan(s) | Closet | Window |
7 | Bedroom 3 | Second | 2.83 | 3.18 | Window | Ceiling Fan(s) | Closet |
8 | Recreation | Basement | 3.42 | 6.92 | Large Window | Broadloom | — |
9 | Office | Second | 3.06 | 1.97 | Combined w/Br | Broadloom | Overlooks Backyard |
East Gwillimbury, Ontario