# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Ground | 5.18 | 5.91 | Combined w/Dining | California Shutters | — |
2 | Dining Room | Ground | 5.18 | 5.91 | Combined w/Family | California Shutters | — |
3 | Kitchen | Ground | 3.02 | 3.51 | Stainless Steel Appl | — | — |
4 | Powder Room | Ground | 1.61 | 1.25 | 2 Pc Bath | — | — |
5 | Bedroom | Second | 3.96 | 6 | California Shutters | — | — |
6 | Bedroom | Second | 2.9 | 4.33 | California Shutters | — | — |
7 | Bedroom | Second | 2.83 | 3.57 | California Shutters | — | — |
8 | Bathroom | Second | 1.49 | 2.83 | 3 Pc Bath | — | — |
9 | Recreation | Lower | 6.28 | 3.66 | Window | — | — |
East Gwillimbury, Ontario