# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Ground | 2.86 | 2.97 | Stainless Steel Appl | Quartz Counter | Pot Lights |
2 | Dining Room | Ground | 6.17 | 3.62 | Combined w/Living | Pot Lights | Large Window |
3 | Living Room | Ground | 6.17 | 3.62 | Combined w/Dining | Pot Lights | Vinyl Floor |
4 | Family Room | Ground | 4.22 | 3.5 | Vinyl Floor | Overlooks Backyard | Large Window |
5 | Primary Bedroom | Second | 4.25 | 3.4 | Overlooks Backyard | Vinyl Floor | 4 Pc Ensuite |
6 | Bedroom 2 | Second | 3.5 | 2.95 | Vinyl Floor | Window | Closet |
7 | Bedroom 3 | Second | 3.33 | 2.9 | Vinyl Floor | Window | Closet |
8 | Bedroom 4 | Second | 3.01 | 2.84 | Vinyl Floor | Large Window | Closet |
9 | Laundry | Second | 1.2 | 1.2 | Tile Floor | Window | — |
10 | Bedroom 5 | Lower | 3.2 | 2.8 | Vinyl Floor | Closet | — |
11 | Recreation | Lower | 5 | 4.6 | Vinyl Floor | Above Grade Window | Overlooks Backyard |
Whitchurch-Stouffville, Ontario