# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Office | Lower | 3.66 | 1.88 | — | — | — |
2 | Living Room | Main | 4.57 | 3.04 | Ceiling Fan(s) | Broadloom | — |
3 | Kitchen | Main | 4.47 | 3.2 | Breakfast Area | Granite Counters | W/O To Deck |
4 | Primary Bedroom | Upper | 4.85 | 3.2 | 6 Pc Ensuite | Walk-In Closet(s) | Broadloom |
5 | Bedroom 2 | Upper | 3.75 | 2.74 | Closet | Broadloom | — |
6 | Bedroom 3 | Upper | 3.04 | 2.44 | Closet | Broadloom | — |
7 | Recreation | Lower | 4.14 | 2.87 | Pot Lights | Laminate | — |
8 | Kitchen | Lower | 3.51 | 2.12 | Quartz Counter | — | — |
Whitchurch-Stouffville, Ontario