# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 5.55 | 3.3 | Combined w/Dining | W/O To Patio | Laminate |
2 | Kitchen | Main | 2.31 | 3.3 | Eat-in Kitchen | — | — |
3 | Dining Room | Main | 5.55 | 3.3 | Combined w/Living | Laminate | — |
4 | Primary Bedroom | Main | 3.02 | 3.86 | Laminate | — | — |
5 | Bedroom 2 | Main | 3.28 | 2.74 | Laminate | — | — |
6 | Den | Main | 1.24 | 2.18 | — | — | — |
7 | Laundry | Main | 1.7 | 2.74 | — | — | — |
Whitchurch-Stouffville, Ontario