# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 3.02 | 5.49 | Hardwood Floor | Large Window | — |
2 | Dining Room | Main | 3.02 | 5.49 | Hardwood Floor | Combined w/Living | Large Window |
3 | Kitchen | Main | 2.62 | 3.66 | Tile Floor | Stainless Steel Appl | Quartz Counter |
4 | Breakfast | Second | 2.62 | 3.35 | Tile Floor | W/O To Deck | Overlooks Ravine |
5 | Primary Bedroom | Second | 3.61 | 3.66 | Broadloom | Walk-In Closet(s) | 3 Pc Ensuite |
6 | Bedroom 2 | Second | 2.46 | 3.35 | Broadloom | Large Window | Closet |
7 | Bedroom 3 | Second | 2.67 | 2.9 | Broadloom | Window | Closet |
8 | Recreation | Basement | 3.43 | 6.07 | Hardwood Floor | Walk-Out | Closet |
East Gwillimbury, Ontario