# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 5.07 | 3.64 | Hardwood Floor | Large Window | Overlooks Frontyard |
2 | Dining Room | Main | 4.24 | 3.84 | Hardwood Floor | Large Window | Overlook Water |
3 | Kitchen | Main | 7.39 | 3.96 | Ceramic Floor | Stainless Steel Appl | Overlook Patio |
4 | Breakfast | Main | 7.39 | 3.11 | Ceramic Floor | W/O To Deck | Overlook Water |
5 | Family Room | Main | 6.75 | 3.63 | Hardwood Floor | Large Window | Overlooks Backyard |
6 | Office | Main | 3.55 | 3.4 | Hardwood Floor | B/I Bookcase | Pot Lights |
7 | Primary Bedroom | Second | 7.58 | 4.43 | Broadloom | 5 Pc Ensuite | Overlook Water |
8 | Bedroom 2 | Second | 4.04 | 3.07 | Broadloom | Large Window | Double Closet |
9 | Bedroom 3 | Second | 3.58 | 2.92 | Broadloom | Closet | Semi Ensuite |
10 | Bedroom 4 | Second | 3.74 | 3.31 | Broadloom | Closet | Semi Ensuite |
11 | Bedroom 5 | Second | 4 | 3.68 | Broadloom | Closet | Overlooks Garden |
12 | Recreation | Basement | 10.28 | 9.01 | Above Grade Window | W/O To Ravine | Overlook Water |
East Gwillimbury, Ontario