# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Foyer | Main | 3.2 | 2.37 | — | — | — |
2 | Kitchen | Main | 3.3 | 5.31 | — | — | — |
3 | Dining Room | Main | 5.29 | 2.46 | — | — | — |
4 | Family Room | Main | 3.41 | 5.79 | — | — | — |
5 | Great Room | Main | 4.9 | 8.67 | — | — | — |
6 | Laundry | Main | 3.59 | 2.01 | — | — | — |
7 | Primary Bedroom | Upper | 4.39 | 4.19 | — | — | — |
8 | Bedroom | Upper | 4.23 | 4.36 | — | — | — |
9 | Bedroom 2 | Upper | 2.27 | 3.68 | — | — | — |
10 | Bedroom 3 | Upper | 3.58 | 2.8 | — | — | — |
Whitchurch-Stouffville, Ontario